| Ordering Ends | Pickup Date |
|---|---|
| Sun, Nov 8th | Thu, Nov 12th |
| Sun, Nov 15th | Thu, Nov 19th |
| Sun, Nov 22nd | Thu, Nov 26th |
| Sun, Nov 29th | Thu, Dec 3rd |
| Sun, Dec 6th | Thu, Dec 10th |
| Sun, Dec 13th | Thu, Dec 17th |
| Sun, Dec 20th | Thu, Dec 24th |
| Sun, Dec 27th | Thu, Dec 31st |
| Sun, Jan 3rd | Thu, Jan 7th |
| Sun, Jan 10th | Thu, Jan 14th |
| Sun, Jan 17th | Thu, Jan 21st |
| Sun, Jan 24th | Thu, Jan 28th |
Please note this pickup location is for Wholesale Accounts and Bulk Orders only and features a different product list.